Basic Information | Gowel ZX 1 | Vida V1 1 |
---|---|---|
On Road Price | 44,456 | 1.59 Lakh |
Range | 70 Km/charge | 165Km |
Motor Power | 250 W | 6kW |
Motor Type | BLDC | PMSM |
User Rating | - | - |
Charging Time | 6-8 Hours | 5.15 hr |
Body Type | NA | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 25NM |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | PMSM |
Motor Power | 250 W | 6kW |
Range | 70 Km/charge | 165Km |
Battery Charging Time | 6-8 Hours | 5.15 hr |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | YES |
Braking Type | NA | DISC |
Charging Point | NA | YES |
Fast Charging | NA | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | NA | YES |
Tripmeter | NA | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | NA | NA |
Riding Modes | NA | Drive ECO |
Additional Features | Reverse Gear | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | Yes | TFT |
View More |
Max Speed | 25 kmph | 80Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | NA | Electric Scooter |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | 180 mm | 155mm |
Wheelbase | - | - |
Kerb Weight | NA | 124 Kg |
Load Capacity | - | - |
Underseat storage | MA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | YES |
Projector Headlights | - | - |
LED Tail Lights | NA | LED |
Battery Type | Lead Acid | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | Front :- 3-10 Rear :-3-10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | 12-inch |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | DISC |
Rear Brake | Drum | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |