Basic Information | Aslov Hyena 1 | Vida V1 1 |
---|---|---|
On Road Price | 80,000 | 1.59 Lakh |
Range | 160KM | 165Km |
Motor Power | 250W | 6kW |
Motor Type | BLDC | PMSM |
User Rating | - | - |
Charging Time | 4 Hrs | 5.15 hr |
Body Type | FULL METAL | Electric Scooter |
EMI Starts | - | - |
Max Torque | 32NM | 25NM |
Drive Type | MID DRIVE MOTOR | Mid Drive |
Motor Type | BLDC | PMSM |
Motor Power | 250W | 6kW |
Range | 160KM | 165Km |
Battery Charging Time | 4 Hrs | 5.15 hr |
Starting | Self Start | Self Start |
Transmission | CHAIN DRIVE ROBUST POWERTRAIN | Electric |
ABS | NA | YES |
Braking Type | NA | DISC |
Charging Point | Yes | YES |
Fast Charging | Yes | YES |
Speedometer | Yes | TFT |
Tachometer | - | - |
Odometer | Yes | YES |
Tripmeter | Yes | YES |
Fuel Gauge | - | - |
Console | Yes | TFT |
Clock | Yes | NA |
Riding Modes | Eco/Drive | Drive ECO |
Additional Features | NA | NA |
Carry Hook | No | NA |
Passenger Footrest | Yes | NA |
Display | Analog | TFT |
View More |
Max Speed | 45 KM/Hr | 80Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Exoskeleton chassis | Clad With Steel Metal |
Body Type | FULL METAL | Electric Scooter |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Nitrox/Twin Suspension | Monoshock |
Saddle Height | - | - |
Ground Clearance | 280MM | 155mm |
Wheelbase | - | - |
Kerb Weight | 35kg | 124 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | YES |
Projector Headlights | - | - |
LED Tail Lights | LED | LED |
Battery Type | Lithium Ion Ferro Phosphate | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | 12 Inch | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 12 Inch | 12-inch |
Wheels Type | ALLOY | Alloy |
Front Brake | Drum Brake | DISC |
Rear Brake | Drum Brake | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |