Basic Information | OLA Electric S1 1 | Vida V1 1 |
---|---|---|
On Road Price | 1 Lakh | 1.59 Lakh |
Range | 121KM | 165Km |
Motor Power | 6000W | 6kW |
Motor Type | AC Brushless | PMSM |
User Rating | - | - |
Charging Time | 4hrs | 5.15 hr |
Body Type | Clad With Steel Metal | Electric Scooter |
EMI Starts | - | - |
Max Torque | 50 Nm | 25NM |
Drive Type | Belt Driven Mid Drive | Mid Drive |
Motor Type | AC Brushless | PMSM |
Motor Power | 6000W | 6kW |
Range | 121KM | 165Km |
Battery Charging Time | 4hrs | 5.15 hr |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | YES |
Braking Type | NA | DISC |
Charging Point | Yes | YES |
Fast Charging | Yes | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | YES | NA |
Riding Modes | YES | Drive ECO |
Additional Features | NA | NA |
Carry Hook | YES | NA |
Passenger Footrest | YES | NA |
Display | Digital | TFT |
View More |
Max Speed | 90Kmhr | 80Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Alloy Steel | Clad With Steel Metal |
Body Type | Clad With Steel Metal | Electric Scooter |
Front Suspension | Telescopic Single Shock Headstock | Telescopic |
Rear Suspension | Horizontally Mounted Shock Absorber with Progressive Geometry | Monoshock |
Saddle Height | - | - |
Ground Clearance | 800 mm | 155mm |
Wheelbase | - | - |
Kerb Weight | 75Kg | 124 Kg |
Load Capacity | - | - |
Underseat storage | 50L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NO | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | lithium ION | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | 110/70-12 | NA |
Tyre Type | 110/70-12 | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | 12-inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |