Basic Information | Velev motors VEV 01 1 | Aventose Energy S110 1 |
---|---|---|
On Road Price | 32,500 | 85,000 |
Range | 70-80 Km/charge | 100Km/Charge |
Motor Power | 250 W | 3000W |
Motor Type | BLDC | PMSM |
User Rating | - | - |
Charging Time | 7-8 Hours | 4hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 150Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | PMSM |
Motor Power | 250 W | 3000W |
Range | 70-80 Km/charge | 100Km/Charge |
Battery Charging Time | 7-8 Hours | 4hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | DISC / DRUM | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | yes |
Riding Modes | No | Eco | Power |
Additional Features | NA | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 60kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | NA | Fork suspension |
Rear Suspension | NA | Twin rear suspension |
Saddle Height | - | - |
Ground Clearance | NA | High ground clearance |
Wheelbase | - | - |
Kerb Weight | 34 Kg | 65kg |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | VRLA | Removable Battery |
Battery Capacity | - | - |
Tyre Size | NA | Front :17inch Rear : 17inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | Front :-17inch, Rear :-17inch |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |