Basic Information | Rugged Strongest 1 | Aventose Energy S110 1 |
---|---|---|
On Road Price | 84,999 | 85,000 |
Range | 135KM | 100Km/Charge |
Motor Power | 3KW | 3000W |
Motor Type | BLDC | PMSM |
User Rating | - | - |
Charging Time | 4Hrs | 4hours |
Body Type | Electric Scooter | Electric Bikes |
EMI Starts | - | - |
Max Torque | 25NM | 150Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | PMSM |
Motor Power | 3KW | 3000W |
Range | 135KM | 100Km/Charge |
Battery Charging Time | 4Hrs | 4hours |
Starting | NA | Push Button Start |
Transmission | NA | Automatic |
ABS | NA | yes |
Braking Type | DISC | Combi Brake System |
Charging Point | YES | yes |
Fast Charging | NA | Yes |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | YES | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | TFT | NA |
Clock | NA | yes |
Riding Modes | NA | Eco | Power |
Additional Features | NA | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | TFT | Digital |
View More |
Max Speed | 75kmph | 60kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Scooter | Electric Bikes |
Front Suspension | Leading link w/anti dive | Fork suspension |
Rear Suspension | 4-point adjustable shock absorber | Twin rear suspension |
Saddle Height | - | - |
Ground Clearance | 175mm | High ground clearance |
Wheelbase | - | - |
Kerb Weight | NA | 65kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | yes |
Battery Type | Lithium Ion | Removable Battery |
Battery Capacity | - | - |
Tyre Size | 120/70 R14(Tubeless) | Front :17inch Rear : 17inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 2.5J R14 | Front :-17inch, Rear :-17inch |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |