Basic Information | Aventose Energy S110 1 | Gogoro 2 Series 1 |
---|---|---|
On Road Price | 85,000 | 1.50 Lakh |
Range | 100Km/Charge | 170 km/charge |
Motor Power | 3000W | 7000W |
Motor Type | PMSM | PMSM |
User Rating | - | - |
Charging Time | 4hours | 2.5 hours |
Body Type | Electric Bikes | Electric |
EMI Starts | - | - |
Max Torque | 150Nm | 27Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | PMSM | PMSM |
Motor Power | 3000W | 7000W |
Range | 100Km/Charge | 170 km/charge |
Battery Charging Time | 4hours | 2.5 hours |
Starting | Push Button Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | yes | yes |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | yes | Digital |
Riding Modes | Eco | Power | Eco | Power |
Additional Features | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains | Mainstand wiith safety switch, Kickstand wiith safety switch, Handle bar switch, iQ System smart key, Position light, Hazard light, Emergency stop signal, Liquid cooled MOSFET controller, Multiple gravity and shock sensors |
Carry Hook | yes | yes |
Passenger Footrest | Yes | Yes |
Display | Digital | Digital |
View More |
Max Speed | 60kmph | 90 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric |
Front Suspension | Fork suspension | Dual telescopic fork |
Rear Suspension | Twin rear suspension | Dual suspension |
Saddle Height | - | - |
Ground Clearance | High ground clearance | 195 mm |
Wheelbase | - | - |
Kerb Weight | 65kg | 122 kg |
Load Capacity | - | - |
Underseat storage | Yes | 25 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | yes |
Battery Type | Removable Battery | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :17inch Rear : 17inch | Front :-100/90-12 Rear :-110/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-17inch, Rear :-17inch | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 130 mm | 220 mm |
Rear Brake Diameter | 130 mm | 180 mm |