Basic Information | Aventose Energy S110 1 | Revamp Moto RM 25 02 1 |
---|---|---|
On Road Price | 85,000 | 59,867 |
Range | 100Km/Charge | 70Km/Charge |
Motor Power | 3000W | 250 W |
Motor Type | PMSM | BLDC |
User Rating | - | - |
Charging Time | 4hours | 2hr45min |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 150Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | PMSM | BLDC |
Motor Power | 3000W | 250 W |
Range | 100Km/Charge | 70Km/Charge |
Battery Charging Time | 4hours | 2hr45min |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | yes | NA |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | yes | Digital |
Riding Modes | Eco | Power | Eco | Power |
Additional Features | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains | NA |
Carry Hook | yes | yes |
Passenger Footrest | Yes | Yes |
Display | Digital | Digital |
View More |
Max Speed | 60kmph | 25kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Fork suspension | Telescopic |
Rear Suspension | Twin rear suspension | Dual suspension |
Saddle Height | - | - |
Ground Clearance | High ground clearance | 165 mm |
Wheelbase | - | - |
Kerb Weight | 65kg | 60-65 kg |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | yes |
Battery Type | Removable Battery | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :17inch Rear : 17inch | Front :16*3.0 Rear : 16*3.0 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-17inch, Rear :-17inch | Front :-12inch, Rear :-12inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 130 mm | NA |
Rear Brake Diameter | 130 mm | NA |