Basic Information | Aventose Energy S110 1 | Kinetic Green Zoom 1 |
---|---|---|
On Road Price | 85,000 | 77,700 |
Range | 100Km/Charge | 70 km/charge |
Motor Power | 3000W | 250W |
Motor Type | PMSM | BLDC |
User Rating | - | - |
Charging Time | 4hours | 3 - 4 hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 150Nm | 140Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | PMSM | BLDC |
Motor Power | 3000W | 250W |
Range | 100Km/Charge | 70 km/charge |
Battery Charging Time | 4hours | 3 - 4 hours |
Starting | Push Button Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | yes | yes |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | yes | Digital |
Riding Modes | Eco | Power | Eco, City |
Additional Features | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains | CHAGRER- 6AMP, DETACHABLE BATTERY |
Carry Hook | yes | yes |
Passenger Footrest | Yes | Yes |
Display | Digital | Digital |
View More |
Max Speed | 60kmph | 40 kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Fork suspension | Telescopic |
Rear Suspension | Twin rear suspension | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | High ground clearance | 160 mm |
Wheelbase | - | - |
Kerb Weight | 65kg | 150 kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | yes |
Battery Type | Removable Battery | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :17inch Rear : 17inch | Front :-100/90 - 10 Rear :-100/90 10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-17inch, Rear :-17inch | Front :-254 mm, Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 130 mm | 130 mm |
Rear Brake Diameter | 130 mm | 130 mm |