Basic Information | Vespa Elettrica 1 | Bounce Infinity E1 1 |
---|---|---|
On Road Price | 90,000 | 56,083 |
Range | 100 km/charge | 85Km/Charge |
Motor Power | 3600W | 1500W |
Motor Type | DC Motor | BLDC |
User Rating | - | - |
Charging Time | 3.5 Hours | 4hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 200Nm | 85Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | DC Motor | BLDC |
Motor Power | 3600W | 1500W |
Range | 100 km/charge | 85Km/Charge |
Battery Charging Time | 3.5 Hours | 4hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | no | NA |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | Digital |
Riding Modes | Eco | power | Power | Eco |
Additional Features | NA | On Dashboard - Ignition Status, Indicator status, Battery SOC Status, Speed Display, Odometer Reading, Vehicle Status, Bluetooth Status, High Beam Status, Hazard light status ), EBS, Drag Mode |
Carry Hook | yes | yes |
Passenger Footrest | Yes | Yes |
Display | Digital | Digital |
View More |
Max Speed | 70 kmph | 65kmph |
Braking (60-0 Kmph) | 2.8mm | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Spring Loaded | Twin Tube Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 790mm | 155 mm |
Wheelbase | - | - |
Kerb Weight | 99kg | 94kg |
Load Capacity | - | - |
Underseat storage | Yes | 12L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | yes |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-12 Rear :-120/70-11 | Front :-90/90-12 Rear :-120/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm , Rear :-279.4 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | 200 mm | 230 mm |
Rear Brake Diameter | 140 mm | 203 mm |