Basic Information | Vespa Elettrica 1 | Revamp Moto RM 25 02 1 |
---|---|---|
On Road Price | 90,000 | 59,867 |
Range | 100 km/charge | 70Km/Charge |
Motor Power | 3600W | 250 W |
Motor Type | DC Motor | BLDC |
User Rating | - | - |
Charging Time | 3.5 Hours | 2hr45min |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 200Nm | NA |
Drive Type | Belt Drive | Hub Motor |
Motor Type | DC Motor | BLDC |
Motor Power | 3600W | 250 W |
Range | 100 km/charge | 70Km/Charge |
Battery Charging Time | 3.5 Hours | 2hr45min |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | no | NA |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | Digital |
Riding Modes | Eco | power | Eco | Power |
Additional Features | NA | NA |
Carry Hook | yes | yes |
Passenger Footrest | Yes | Yes |
Display | Digital | Digital |
View More |
Max Speed | 70 kmph | 25kmph |
Braking (60-0 Kmph) | 2.8mm | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Spring Loaded | Dual suspension |
Saddle Height | - | - |
Ground Clearance | 790mm | 165 mm |
Wheelbase | - | - |
Kerb Weight | 99kg | 60-65 kg |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | yes |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-12 Rear :-120/70-11 | Front :16*3.0 Rear : 16*3.0 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm , Rear :-279.4 mm | Front :-12inch, Rear :-12inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | 200 mm | NA |
Rear Brake Diameter | 140 mm | NA |