| Basic Information | Simple Energy Mark 1 | Husqvarna Vektorr Concept 1 |
|---|---|---|
| On Road Price | 1.10 Lakh | 1.30 Lakh |
| Range | 236 km/charge | 95 km/charge |
| Motor Power | NA | 4000W |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | 1.5 Hours | 5hrs 40min |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 72 Nm | 16Nm |
| Drive Type | NA | Hub Motor |
| Motor Type | NA | BLDC |
| Motor Power | NA | 4000W |
| Range | 236 km/charge | 95 km/charge |
| Battery Charging Time | 1.5 Hours | 5hrs 40min |
| Starting | Push Button Start | Remote Start,Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | Yes | yes |
| Braking Type | DISC | Combi Brake System |
| Charging Point | Yes | yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | Digital |
| Riding Modes | Yes | Eco |Sports |
| Additional Features | NA | Tamper Alert, Locate your Chetak |
| Carry Hook | Yes | yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | Digital |
| View More |
| Max Speed | 105 km/h | 45 kmph |
| Braking (60-0 Kmph) | NA | 2.8 mm |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | NA | Telescopic |
| Rear Suspension | NA | Spring Loaded |
| Saddle Height | - | - |
| Ground Clearance | NA | 145mm |
| Wheelbase | - | - |
| Kerb Weight | 110Kg | 132 kg |
| Load Capacity | - | - |
| Underseat storage | 30 Litres | 18 L |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | NA |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | yes |
| Battery Type | LITHIUM ION | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | NA | Front : 12inch Rear : 12inch |
| Tyre Type | NA | Tubeless |
| Wheel Size | NA | Front :-304.8 mm, Rear :-304.8 mm |
| Wheels Type | NA | Alloy |
| Front Brake | NA | Disc |
| Rear Brake | NA | Drum |
| Front Brake Diameter | NA | 304.8 mm |
| Rear Brake Diameter | NA | 304.8 mm |