Basic Information | Rugged Strongest 1 | Husqvarna Vektorr Concept 1 |
---|---|---|
On Road Price | 84,999 | 1.30 Lakh |
Range | 135KM | 95 km/charge |
Motor Power | 3KW | 4000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4Hrs | 5hrs 40min |
Body Type | Electric Scooter | Electric Bikes |
EMI Starts | - | - |
Max Torque | 25NM | 16Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3KW | 4000W |
Range | 135KM | 95 km/charge |
Battery Charging Time | 4Hrs | 5hrs 40min |
Starting | NA | Remote Start,Push Button Start |
Transmission | NA | Automatic |
ABS | NA | yes |
Braking Type | DISC | Combi Brake System |
Charging Point | YES | yes |
Fast Charging | NA | Yes |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | YES | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | TFT | NA |
Clock | NA | Digital |
Riding Modes | NA | Eco |Sports |
Additional Features | NA | Tamper Alert, Locate your Chetak |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | TFT | Digital |
View More |
Max Speed | 75kmph | 45 kmph |
Braking (60-0 Kmph) | NA | 2.8 mm |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Scooter | Electric Bikes |
Front Suspension | Leading link w/anti dive | Telescopic |
Rear Suspension | 4-point adjustable shock absorber | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 175mm | 145mm |
Wheelbase | - | - |
Kerb Weight | NA | 132 kg |
Load Capacity | - | - |
Underseat storage | Yes | 18 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | yes |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 120/70 R14(Tubeless) | Front : 12inch Rear : 12inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 2.5J R14 | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Drum |
Front Brake Diameter | NA | 304.8 mm |
Rear Brake Diameter | NA | 304.8 mm |