Basic Information | BAJAJ Chetak Urbane | Husqvarna Vektorr Concept STD |
---|---|---|
On Road Price | 1 Lakh | 1.30 Lakh |
Range | 95 Km / Charge | 95 km/charge |
Motor Power | 4080 W | 4000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 Hours | 5hrs 40min |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 16 Nm | 16Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4080 W | 4000W |
Range | 95 Km / Charge | 95 km/charge |
Battery Charging Time | 5 Hours | 5hrs 40min |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco |Sports |
Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | Tamper Alert, Locate your Chetak |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 70 Kmph | 45 kmph |
Braking (60-0 Kmph) | 2.8 mm | 2.8 mm |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Leading-link Suspension | Telescopic |
Rear Suspension | Monoshock | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 145 mm | 145mm |
Wheelbase | - | - |
Kerb Weight | NA | 132 kg |
Load Capacity | - | - |
Underseat storage | Yes | 18 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | Front : 12inch Rear : 12inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | 304.8 mm |
Rear Brake Diameter | NA | 304.8 mm |