Basic Information | Kimi Motors Kimi 1 | Kinetic Green Zoom 1 |
---|---|---|
On Road Price | 70,000 | 77,700 |
Range | 60-80 km | 70 km/charge |
Motor Power | 250 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3 hrs | 3 - 4 hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | No data | 140Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250W |
Range | 60-80 km | 70 km/charge |
Battery Charging Time | 3 hrs | 3 - 4 hours |
Starting | Push Button Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | yes |
Braking Type | DISC / DRUM | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco, City |
Additional Features | NA | CHAGRER- 6AMP, DETACHABLE BATTERY |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 40 kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic Shock Absorber | Telescopic |
Rear Suspension | Dual coil | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 185mm | 160 mm |
Wheelbase | - | - |
Kerb Weight | NA | 150 kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM PHOSPHATE | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 90/100-10 | Front :-100/90 - 10 Rear :-100/90 10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | Front :-254 mm, Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |