| Basic Information | Detel Easy Plus 1 | Kinetic Green Zoom 1 |
|---|---|---|
| On Road Price | 39,999 | 77,700 |
| Range | 60 km / charge | 70 km/charge |
| Motor Power | 250 W | 250W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | NA | 3 - 4 hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 140Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250W |
| Range | 60 km / charge | 70 km/charge |
| Battery Charging Time | NA | 3 - 4 hours |
| Starting | Self Start | Remote Start,Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | NA | yes |
| Braking Type | Drum | Combi Brake System |
| Charging Point | Yes | yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | Digital |
| Riding Modes | Yes | Eco, City |
| Additional Features | NA | CHAGRER- 6AMP, DETACHABLE BATTERY |
| Carry Hook | Yes | yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | Digital |
| View More |
| Max Speed | 25 Km | 40 kmph |
| Braking (60-0 Kmph) | NA | 2.8mm |
| Chassis | Metal alloy and Powder coated | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | NA | Telescopic |
| Rear Suspension | NA | Spring Loaded |
| Saddle Height | - | - |
| Ground Clearance | 170 MM | 160 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 150 kg |
| Load Capacity | - | - |
| Underseat storage | No | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | yes |
| Battery Type | LITHIUM-ION | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | NA | Front :-100/90 - 10 Rear :-100/90 10 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | NA | Front :-254 mm, Rear :-254 mm |
| Wheels Type | NA | Alloy |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | 130 mm |
| Rear Brake Diameter | NA | 130 mm |