Basic Information | Aslov Hyena 1 | Kinetic Green Zoom 1 |
---|---|---|
On Road Price | 80,000 | 77,700 |
Range | 160KM | 70 km/charge |
Motor Power | 250W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 Hrs | 3 - 4 hours |
Body Type | FULL METAL | Electric Bikes |
EMI Starts | - | - |
Max Torque | 32NM | 140Nm |
Drive Type | MID DRIVE MOTOR | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250W | 250W |
Range | 160KM | 70 km/charge |
Battery Charging Time | 4 Hrs | 3 - 4 hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | CHAIN DRIVE ROBUST POWERTRAIN | Automatic |
ABS | NA | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Yes | Digital |
Tachometer | - | - |
Odometer | Yes | Digital |
Tripmeter | Yes | Digital |
Fuel Gauge | - | - |
Console | Yes | NA |
Clock | Yes | Digital |
Riding Modes | Eco/Drive | Eco, City |
Additional Features | NA | CHAGRER- 6AMP, DETACHABLE BATTERY |
Carry Hook | No | yes |
Passenger Footrest | Yes | Yes |
Display | Analog | Digital |
View More |
Max Speed | 45 KM/Hr | 40 kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | Exoskeleton chassis | Clad With Steel Metal |
Body Type | FULL METAL | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Nitrox/Twin Suspension | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 280MM | 160 mm |
Wheelbase | - | - |
Kerb Weight | 35kg | 150 kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | LED | yes |
Battery Type | Lithium Ion Ferro Phosphate | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 12 Inch | Front :-100/90 - 10 Rear :-100/90 10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 12 Inch | Front :-254 mm, Rear :-254 mm |
Wheels Type | ALLOY | Alloy |
Front Brake | Drum Brake | Disc |
Rear Brake | Drum Brake | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |