Basic Information | Kabira Mobility Kollegio 1 | Kinetic Green Zoom 1 |
---|---|---|
On Road Price | 45,990 | 77,700 |
Range | 100 | 70 km/charge |
Motor Power | 250 W | 250W |
Motor Type | DeltaEV BLDC Hub Motor | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 3 - 4 hours |
Body Type | Electric Scooter | Electric Bikes |
EMI Starts | - | - |
Max Torque | 6Nm | 140Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | DeltaEV BLDC Hub Motor | BLDC |
Motor Power | 250 W | 250W |
Range | 100 | 70 km/charge |
Battery Charging Time | 4 hours | 3 - 4 hours |
Starting | NA | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | yes |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | Digital |
Riding Modes | NA | Eco, City |
Additional Features | NA | CHAGRER- 6AMP, DETACHABLE BATTERY |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 40 kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Scooter | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | NA | 160 mm |
Wheelbase | - | - |
Kerb Weight | NA | 150 kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | Front :-100/90 - 10 Rear :-100/90 10 |
Tyre Type | NA | Tubeless |
Wheel Size | 1210mm | Front :-254 mm, Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |