Basic Information | Electron PRO 1 | River Indie 1 |
---|---|---|
On Road Price | 0 | 1.55 Lakh |
Range | 100KM | 120 km/charge |
Motor Power | 7 KW | 6700 |
Motor Type | BLDC/PMSM | Mid-Drive PMSM |
User Rating | - | - |
Charging Time | 5-6 hrs | 5hours |
Body Type | Electric SCOOTER | Electric Bikes |
EMI Starts | - | - |
Max Torque | 260NM | 26 Nm |
Drive Type | Belt Driven Mid Drive | Belt Drive |
Motor Type | BLDC/PMSM | Mid-Drive PMSM |
Motor Power | 7 KW | 6700 |
Range | 100KM | 120 km/charge |
Battery Charging Time | 5-6 hrs | 5hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | YES | yes |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | YES | Digital |
Riding Modes | YES | Eco | Ride | Rush |
Additional Features | NA | Position Lamp, Hazard Light, Boot Light,Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12L,Center Stand, |
Carry Hook | NA | yes |
Passenger Footrest | YES | Yes |
Display | Digital | Digital |
View More |
Max Speed | 70Kmph | 90 Kmph |
Braking (60-0 Kmph) | NA | 4.9s |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric SCOOTER | Electric Bikes |
Front Suspension | Telescopic | Telescopic Suspension with Hydraulic Dampers |
Rear Suspension | Monoshock | Coil spring with Twin Hydraulic Dampers |
Saddle Height | - | - |
Ground Clearance | NA | 165 mm |
Wheelbase | - | - |
Kerb Weight | NA | 111.6 kg. |
Load Capacity | - | - |
Underseat storage | Yes | 43 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | lithium ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | Front Tyre Size, 120/70-12, - ; Rear Tyre Size, 120/70-12, |
Tyre Type | NA | Tubeless |
Wheel Size | NA | Front :-14inch, Rear :-14inch |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | 240 mm |
Rear Brake Diameter | NA | 200 mm |