Basic Information | River Indie 1 | Quantum Elektron 1 |
---|---|---|
On Road Price | 1.55 Lakh | 88,655 |
Range | 120 km/charge | 80 - 95 km/charge |
Motor Power | 6700 | 1000W |
Motor Type | Mid-Drive PMSM | BLDC |
User Rating | - | - |
Charging Time | 5hours | 4-5Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 26 Nm | 180Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | Mid-Drive PMSM | BLDC |
Motor Power | 6700 | 1000W |
Range | 120 km/charge | 80 - 95 km/charge |
Battery Charging Time | 5hours | 4-5Hours |
Starting | Push Button Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | yes | yes |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | Digital |
Riding Modes | Eco | Ride | Rush | Eco | Power |
Additional Features | Position Lamp, Hazard Light, Boot Light,Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12L,Center Stand, | NA |
Carry Hook | yes | yes |
Passenger Footrest | Yes | Yes |
Display | Digital | Digital |
View More |
Max Speed | 90 Kmph | 50kmph |
Braking (60-0 Kmph) | 4.9s | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Suspension with Hydraulic Dampers | Telescopic |
Rear Suspension | Coil spring with Twin Hydraulic Dampers | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 165 mm | 160 mm |
Wheelbase | - | - |
Kerb Weight | 111.6 kg. | 110kg |
Load Capacity | - | - |
Underseat storage | 43 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | yes |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front Tyre Size, 120/70-12, - ; Rear Tyre Size, 120/70-12, | Front :-90/90-12, Rear :-90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-14inch, Rear :-14inch | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 240 mm | 130 mm |
Rear Brake Diameter | 200 mm | 130 mm |