Basic Information | River Indie 1 | Revamp Moto RM 25 02 1 |
---|---|---|
On Road Price | 1.55 Lakh | 59,867 |
Range | 120 km/charge | 70Km/Charge |
Motor Power | 6700 | 250 W |
Motor Type | Mid-Drive PMSM | BLDC |
User Rating | - | - |
Charging Time | 5hours | 2hr45min |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 26 Nm | NA |
Drive Type | Belt Drive | Hub Motor |
Motor Type | Mid-Drive PMSM | BLDC |
Motor Power | 6700 | 250 W |
Range | 120 km/charge | 70Km/Charge |
Battery Charging Time | 5hours | 2hr45min |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | yes | NA |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | Digital |
Riding Modes | Eco | Ride | Rush | Eco | Power |
Additional Features | Position Lamp, Hazard Light, Boot Light,Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12L,Center Stand, | NA |
Carry Hook | yes | yes |
Passenger Footrest | Yes | Yes |
Display | Digital | Digital |
View More |
Max Speed | 90 Kmph | 25kmph |
Braking (60-0 Kmph) | 4.9s | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Suspension with Hydraulic Dampers | Telescopic |
Rear Suspension | Coil spring with Twin Hydraulic Dampers | Dual suspension |
Saddle Height | - | - |
Ground Clearance | 165 mm | 165 mm |
Wheelbase | - | - |
Kerb Weight | 111.6 kg. | 60-65 kg |
Load Capacity | - | - |
Underseat storage | 43 L | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | yes |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front Tyre Size, 120/70-12, - ; Rear Tyre Size, 120/70-12, | Front :16*3.0 Rear : 16*3.0 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-14inch, Rear :-14inch | Front :-12inch, Rear :-12inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 240 mm | NA |
Rear Brake Diameter | 200 mm | NA |