Basic Information | River Indie 1 | Energy Automobile EVONE 1 |
---|---|---|
On Road Price | 1.55 Lakh | 60,000 |
Range | 120 km/charge | 90 km |
Motor Power | 6700 | 250Watt |
Motor Type | Mid-Drive PMSM | BLDC |
User Rating | - | - |
Charging Time | 5hours | 4 hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 26 Nm | 3Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | Mid-Drive PMSM | BLDC |
Motor Power | 6700 | 250Watt |
Range | 120 km/charge | 90 km |
Battery Charging Time | 5hours | 4 hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | yes | NA |
Braking Type | Combi Brake System | NA |
Charging Point | yes | Yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | NA |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | NA |
Riding Modes | Eco | Ride | Rush | NA |
Additional Features | Position Lamp, Hazard Light, Boot Light,Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12L,Center Stand, | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | NA |
Display | Digital | TFT |
View More |
Max Speed | 90 Kmph | 25Kmph |
Braking (60-0 Kmph) | 4.9s | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Suspension with Hydraulic Dampers | Telescopic |
Rear Suspension | Coil spring with Twin Hydraulic Dampers | Monoshock |
Saddle Height | - | - |
Ground Clearance | 165 mm | 160mm |
Wheelbase | - | - |
Kerb Weight | 111.6 kg. | 150 Kg |
Load Capacity | - | - |
Underseat storage | 43 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | Lithium Ion | LFP |
Battery Capacity | - | - |
Tyre Size | Front Tyre Size, 120/70-12, - ; Rear Tyre Size, 120/70-12, | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-14inch, Rear :-14inch | 1320 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 240 mm | NA |
Rear Brake Diameter | 200 mm | NA |