Basic Information | White Carbon O3 1 | Quantum Elektron 1 |
---|---|---|
On Road Price | 55,900 | 88,655 |
Range | 60 km / charge | 80 - 95 km/charge |
Motor Power | 250 W | 1000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | Smart charger with auto cut function | 4-5Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | - | 180Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 1000W |
Range | 60 km / charge | 80 - 95 km/charge |
Battery Charging Time | Smart charger with auto cut function | 4-5Hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | - | yes |
Braking Type | DISC / DRUM | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | - | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | Power |
Additional Features | NA | NA |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Km | 50kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | - | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | - | 160 mm |
Wheelbase | - | - |
Kerb Weight | NA | 110kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | Yes |
Projector Headlights | - | - |
LED Tail Lights | LED | yes |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 3" 10" | Front :-90/90-12, Rear :-90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | - | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | - | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |