| Basic Information | Electron PRO 1 | Quantum Elektron 1 |
|---|---|---|
| On Road Price | 0 | 88,655 |
| Range | 100KM | 80 - 95 km/charge |
| Motor Power | 7 KW | 1000W |
| Motor Type | BLDC/PMSM | BLDC |
| User Rating | - | - |
| Charging Time | 5-6 hrs | 4-5Hours |
| Body Type | Electric SCOOTER | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 260NM | 180Nm |
| Drive Type | Belt Driven Mid Drive | Hub Motor |
| Motor Type | BLDC/PMSM | BLDC |
| Motor Power | 7 KW | 1000W |
| Range | 100KM | 80 - 95 km/charge |
| Battery Charging Time | 5-6 hrs | 4-5Hours |
| Starting | Self Start | Remote Start,Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | YES | yes |
| Braking Type | DISC | Combi Brake System |
| Charging Point | Yes | yes |
| Fast Charging | Yes | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | YES | Digital |
| Riding Modes | YES | Eco | Power |
| Additional Features | NA | NA |
| Carry Hook | NA | yes |
| Passenger Footrest | YES | Yes |
| Display | Digital | Digital |
| View More |
| Max Speed | 70Kmph | 50kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Clad With Steel Metal | Clad With Steel Metal |
| Body Type | Electric SCOOTER | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Monoshock | Spring Loaded |
| Saddle Height | - | - |
| Ground Clearance | NA | 160 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 110kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | LED | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | yes |
| Battery Type | lithium ION | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | NA | Front :-90/90-12, Rear :-90/90-12 |
| Tyre Type | NA | Tubeless |
| Wheel Size | NA | Front :-304.8 mm, Rear :-304.8 mm |
| Wheels Type | NA | Alloy |
| Front Brake | NA | Disc |
| Rear Brake | NA | Disc |
| Front Brake Diameter | NA | 130 mm |
| Rear Brake Diameter | NA | 130 mm |