Basic Information | Ather 450 1 | Gogoro 2 Series 1 |
---|---|---|
On Road Price | 1.27 Lakh | 1.50 Lakh |
Range | 85 Km/Charge | 170 km/charge |
Motor Power | 3300 W | 7000W |
Motor Type | PMSM | PMSM |
User Rating | - | - |
Charging Time | 5.45 Hrs | 2.5 hours |
Body Type | Electric Bikes | Electric |
EMI Starts | - | - |
Max Torque | 26 Nm | 27Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | PMSM | PMSM |
Motor Power | 3300 W | 7000W |
Range | 85 Km/Charge | 170 km/charge |
Battery Charging Time | 5.45 Hrs | 2.5 hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | 3.35 Hrs | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | Power |
Additional Features | NA | Mainstand wiith safety switch, Kickstand wiith safety switch, Handle bar switch, iQ System smart key, Position light, Hazard light, Emergency stop signal, Liquid cooled MOSFET controller, Multiple gravity and shock sensors |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 80 Kmph | 90 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | Clad With Steel Metal |
Body Type | Electric Bikes | Electric |
Front Suspension | Telescopic | Dual telescopic fork |
Rear Suspension | Monoshock | Dual suspension |
Saddle Height | - | - |
Ground Clearance | 160 mm | 195 mm |
Wheelbase | - | - |
Kerb Weight | NA | 122 kg |
Load Capacity | - | - |
Underseat storage | 22 L | 25 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | Front :-100/90-12 Rear :-110/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | 220 mm |
Rear Brake Diameter | NA | 180 mm |