Basic Information | Odysse Racer 1 | Gogoro 2 Series 1 |
---|---|---|
On Road Price | 59,500 | 1.50 Lakh |
Range | 70 km/charge | 170 km/charge |
Motor Power | 1200 W | 7000W |
Motor Type | NA | PMSM |
User Rating | - | - |
Charging Time | 5 hours | 2.5 hours |
Body Type | Electric Bikes | Electric |
EMI Starts | - | - |
Max Torque | NA | 27Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | PMSM |
Motor Power | 1200 W | 7000W |
Range | 70 km/charge | 170 km/charge |
Battery Charging Time | 5 hours | 2.5 hours |
Starting | Remote Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | Power |
Additional Features | Anti Acceleration Lock | Mainstand wiith safety switch, Kickstand wiith safety switch, Handle bar switch, iQ System smart key, Position light, Hazard light, Emergency stop signal, Liquid cooled MOSFET controller, Multiple gravity and shock sensors |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | Yes | Digital |
View More |
Max Speed | 45 Kmph | 90 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric |
Front Suspension | Telescopic | Dual telescopic fork |
Rear Suspension | Spring loaded hydraulic | Dual suspension |
Saddle Height | - | - |
Ground Clearance | 175 mm | 195 mm |
Wheelbase | - | - |
Kerb Weight | NA | 122 kg |
Load Capacity | - | - |
Underseat storage | NA | 25 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | Maintainance Free | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12 Rear :-90/90-12 | Front :-100/90-12 Rear :-110/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 220 mm |
Rear Brake Diameter | NA | 180 mm |