Basic Information | 22Kymco Flow 1 | Yamaha NEO S 1 |
---|---|---|
On Road Price | 83,599 | 2.77 Lakh |
Range | 160 km/charge | 110Km/Charge |
Motor Power | 2100 W | 2500W |
Motor Type | DC | BLDC |
User Rating | - | - |
Charging Time | 4-5 Hours | 8hrs |
Body Type | Electric Bikes | Electric |
EMI Starts | - | - |
Max Torque | 90 Nm @ 100 rpm | 2.98Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | DC | BLDC |
Motor Power | 2100 W | 2500W |
Range | 160 km/charge | 110Km/Charge |
Battery Charging Time | 4-5 Hours | 8hrs |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | Combi Brake System |
Charging Point | NA | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Digital | Digital |
Riding Modes | NA | Eco | City |
Additional Features | Artificial Intelligence, Hill Assist, WiFi Connectivity, Modify Scooter With A App, Geofencing Tech, Theft Control, Cruise Control, Reverse Mode, Electric Braking System | NA |
Carry Hook | NA | yes |
Passenger Footrest | Yes | Yes |
Display | NA | Digital |
View More |
Max Speed | 60 Kmph | 45kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric |
Front Suspension | Telescopic Fork | Telescopic |
Rear Suspension | NA | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 155 mm | 135 mm |
Wheelbase | - | - |
Kerb Weight | NA | 90kg |
Load Capacity | - | - |
Underseat storage | 25 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | Li-ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12, Rear :- 120/70-12 | FrontTyre: 120/70-12 RearTyre: 130/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-90 mm, Rear :-80 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |