Basic Information | Amo Jaunty 1 | Yamaha NEO S 1 |
---|---|---|
On Road Price | 56,620 | 2.77 Lakh |
Range | 75-100 Km/charge | 110Km/Charge |
Motor Power | 249 W | 2500W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 Hours | 8hrs |
Body Type | Electric Bike | Electric |
EMI Starts | - | - |
Max Torque | NA | 2.98Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 249 W | 2500W |
Range | 75-100 Km/charge | 110Km/Charge |
Battery Charging Time | 6 Hours | 8hrs |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | City |
Additional Features | NA | NA |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 45kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | Steel | Clad With Steel Metal |
Body Type | Electric Bike | Electric |
Front Suspension | Telescopic Fork | Telescopic |
Rear Suspension | Spring Loaded Gas | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 150 mm | 135 mm |
Wheelbase | - | - |
Kerb Weight | 62 Kg | 90kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | VRLA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | FrontTyre: 120/70-12 RearTyre: 130/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 10 Inch | Front :-90 mm, Rear :-80 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |