Basic Information | YObykes Edge 1 | Yamaha NEO S 1 |
---|---|---|
On Road Price | 49,000 | 2.77 Lakh |
Range | 80 km/charge | 110Km/Charge |
Motor Power | 250 W | 2500W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6 - 8 Hours | 8hrs |
Body Type | Electric Bikes | Electric |
EMI Starts | - | - |
Max Torque | NA | 2.98Nm |
Drive Type | Hub motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 2500W |
Range | 80 km/charge | 110Km/Charge |
Battery Charging Time | 6 - 8 Hours | 8hrs |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | Combi Brake System |
Charging Point | NA | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | Digital |
Riding Modes | NA | Eco | City |
Additional Features | Speed Locking Mode, Repair Mode | NA |
Carry Hook | NA | yes |
Passenger Footrest | Yes | Yes |
Display | Yes | Digital |
View More |
Max Speed | 25 Kmph | 45kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | NA | 135 mm |
Wheelbase | - | - |
Kerb Weight | 90 kg | 90kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | yes |
Battery Type | VRLA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | FrontTyre: 120/70-12 RearTyre: 130/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | Front :-90 mm, Rear :-80 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |