Basic Information | Viertric Model V4 Mist | Bounce Infinity E1 With Battery As A Service |
---|---|---|
On Road Price | 0 | 56,083 |
Range | 60 Km | 85Km/Charge |
Motor Power | 250 W | 1500W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5-6 hrs | 4hours |
Body Type | Electric SCOOTER | Electric Bikes |
EMI Starts | - | - |
Max Torque | 50 Nm | 85Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 1500W |
Range | 60 Km | 85Km/Charge |
Battery Charging Time | 5-6 hrs | 4hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | NA | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | Digital |
Riding Modes | NA | Power | Eco |
Additional Features | NA | On Dashboard - Ignition Status, Indicator status, Battery SOC Status, Speed Display, Odometer Reading, Vehicle Status, Bluetooth Status, High Beam Status, Hazard light status ), EBS, Drag Mode |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | Digital | Digital |
View More |
Max Speed | 25Kmph | 65kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric SCOOTER | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Twin Tube Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 155 mm |
Wheelbase | - | - |
Kerb Weight | NA | 94kg |
Load Capacity | - | - |
Underseat storage | NA | 12L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | LED | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | lithium ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | Front :-90/90-12 Rear :-120/70-12 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | 230 mm |
Rear Brake Diameter | NA | 203 mm |