Basic Information | Suzuki Burgman 1 | Revamp Moto RM 25 02 1 |
---|---|---|
On Road Price | 1 Lakh | 59,867 |
Range | 80-90 Km / Charge | 70Km/Charge |
Motor Power | 2 kw | 250 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 3-4 hours | 2hr45min |
Body Type | NA | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 2 kw | 250 W |
Range | 80-90 Km / Charge | 70Km/Charge |
Battery Charging Time | 3-4 hours | 2hr45min |
Starting | Push Button Start | Push Button Start |
Transmission | NA | Automatic |
ABS | Yes | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | Power |
Additional Features | NA | NA |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 80 kmph | 25kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | NA | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Dual suspension |
Saddle Height | - | - |
Ground Clearance | NA | 165 mm |
Wheelbase | - | - |
Kerb Weight | NA | 60-65 kg |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | NA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | Front :16*3.0 Rear : 16*3.0 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | Front :-12inch, Rear :-12inch |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |