Basic Information | Ather 450 1 | Energy Automobile EVONE 1 |
---|---|---|
On Road Price | 1.27 Lakh | 60,000 |
Range | 85 Km/Charge | 90 km |
Motor Power | 3300 W | 250Watt |
Motor Type | PMSM | BLDC |
User Rating | - | - |
Charging Time | 5.45 Hrs | 4 hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 26 Nm | 3Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | PMSM | BLDC |
Motor Power | 3300 W | 250Watt |
Range | 85 Km/Charge | 90 km |
Battery Charging Time | 5.45 Hrs | 4 hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | No | NA |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | 3.35 Hrs | Yes |
Speedometer | Digital | NA |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 80 Kmph | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 160 mm | 160mm |
Wheelbase | - | - |
Kerb Weight | NA | 150 Kg |
Load Capacity | - | - |
Underseat storage | 22 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LFP |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 1320 mm |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |