Basic Information | Gemopai Miso 1 | Energy Automobile EVONE 1 |
---|---|---|
On Road Price | 44,000 | 60,000 |
Range | 60-75 Km / charge | 90 km |
Motor Power | 250 W | 250Watt |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 4 hours |
Body Type | Electric Bikes / Moped Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 3Nm |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 250 W | 250Watt |
Range | 60-75 Km / charge | 90 km |
Battery Charging Time | 3-4 Hours | 4 hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | NA |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Yes | NA |
Riding Modes | No | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 25 Kmph | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes / Moped Bike | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | 160mm |
Wheelbase | - | - |
Kerb Weight | 45 Kg | 150 Kg |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LFP |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 406.4 mm - Rear : 406.4 mm | 1320 mm |
Wheels Type | Alloy | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |