| Basic Information | Kimi Motors Kimi 1 | Energy Automobile EVONE 1 |
|---|---|---|
| On Road Price | 70,000 | 60,000 |
| Range | 60-80 km | 90 km |
| Motor Power | 250 W | 250Watt |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 3 hrs | 4 hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | No data | 3Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250Watt |
| Range | 60-80 km | 90 km |
| Battery Charging Time | 3 hrs | 4 hours |
| Starting | Push Button Start | Self Start |
| Transmission | Automatic | Electric |
| ABS | NA | NA |
| Braking Type | DISC / DRUM | NA |
| Charging Point | Yes | Yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | NA |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | NA |
| Riding Modes | Yes | NA |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | LED | TFT |
| View More |
| Max Speed | 25 Kmph | 25Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Telescopic Shock Absorber | Telescopic |
| Rear Suspension | Dual coil | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | 185mm | 160mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 150 Kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM PHOSPHATE | LFP |
| Battery Capacity | - | - |
| Tyre Size | 90/100-10 | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | NA | 1320 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |