Basic Information | Joy e-bike Globe STD | Thunderbolt Electra STD |
---|---|---|
On Road Price | 69,750 | 79,999 |
Range | 65 km / charge | 120 Km |
Motor Power | 250 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3.5 hours | 4 - 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250W |
Range | 65 km / charge | 120 Km |
Battery Charging Time | 3.5 hours | 4 - 5 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | Combined Breaking system | drum brakes |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Analog |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | NA |
View More |
Max Speed | 25 Kmph | 55kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Dual adjustable shock absorber | NA |
Saddle Height | - | - |
Ground Clearance | NA | 215 mm |
Wheelbase | - | - |
Kerb Weight | 67 | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | LITHIUM-ION - 60 v / 23 Ah | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | 240 mm |
Rear Brake Diameter | NA | 240 mm |