| Basic Information | Stella Automobili SA 1000 1 | Thunderbolt Electra 1 |
|---|---|---|
| On Road Price | 46,000 | 79,999 |
| Range | 60-70 Km/charge | 120 Km |
| Motor Power | 250 W | 250W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 6-7 Hours | 4 - 5 Hours |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 105Nm |
| Drive Type | Hub motor | NA |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250W |
| Range | 60-70 Km/charge | 120 Km |
| Battery Charging Time | 6-7 Hours | 4 - 5 Hours |
| Starting | Self Start and Kick | Push Button Start |
| Transmission | Automatic | Automatic transmission |
| ABS | NA | NA |
| Braking Type | NA | drum brakes |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | NA | NA |
| Speedometer | Digital | Analog |
| Tachometer | - | - |
| Odometer | NA | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | NA | NA |
| Riding Modes | NA | NA |
| Additional Features | NA | NA |
| Carry Hook | NA | NA |
| Passenger Footrest | Yes | NA |
| Display | Yes | NA |
| View More |
| Max Speed | NA | 55kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Tubular Chassis |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Hydraulic Telescopic | Telescopic |
| Rear Suspension | NA | NA |
| Saddle Height | - | - |
| Ground Clearance | NA | 215 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | NA | NA |
| Projector Headlights | - | - |
| LED Tail Lights | NA | NA |
| Battery Type | Lithium-Ion | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | Front :-3.00-10, Rear :- 3.00-10 | 90/90-12 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-254 mm,Rear :-254 mm | 304.8 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Drum | NA |
| Rear Brake | Drum | NA |
| Front Brake Diameter | NA | 240 mm |
| Rear Brake Diameter | NA | 240 mm |