| Basic Information | Aventose Energy S110 1 | Thunderbolt Electra 1 |
|---|---|---|
| On Road Price | 85,000 | 79,999 |
| Range | 100Km/Charge | 120 Km |
| Motor Power | 3000W | 250W |
| Motor Type | PMSM | BLDC |
| User Rating | - | - |
| Charging Time | 4hours | 4 - 5 Hours |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 150Nm | 105Nm |
| Drive Type | Hub Motor | NA |
| Motor Type | PMSM | BLDC |
| Motor Power | 3000W | 250W |
| Range | 100Km/Charge | 120 Km |
| Battery Charging Time | 4hours | 4 - 5 Hours |
| Starting | Push Button Start | Push Button Start |
| Transmission | Automatic | Automatic transmission |
| ABS | yes | NA |
| Braking Type | Combi Brake System | drum brakes |
| Charging Point | yes | USB Charging Port |
| Fast Charging | Yes | NA |
| Speedometer | Digital | Analog |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | NA | NA |
| Clock | yes | NA |
| Riding Modes | Eco | Power | NA |
| Additional Features | Adjustable handle for comfortable Riding Posture , Large Un-interrupted legroom , safe mode & fall detection , High ground clearance drive on all terrains | NA |
| Carry Hook | yes | NA |
| Passenger Footrest | Yes | NA |
| Display | Digital | NA |
| View More |
| Max Speed | 60kmph | 55kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Clad With Steel Metal | Tubular Chassis |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Fork suspension | Telescopic |
| Rear Suspension | Twin rear suspension | NA |
| Saddle Height | - | - |
| Ground Clearance | High ground clearance | 215 mm |
| Wheelbase | - | - |
| Kerb Weight | 65kg | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | NA |
| Projector Headlights | - | - |
| LED Tail Lights | yes | NA |
| Battery Type | Removable Battery | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | Front :17inch Rear : 17inch | 90/90-12 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-17inch, Rear :-17inch | 304.8 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | NA |
| Rear Brake | Disc | NA |
| Front Brake Diameter | 130 mm | 240 mm |
| Rear Brake Diameter | 130 mm | 240 mm |