Basic Information | Thunderbolt Electra 1 | Acer Electric Muvi 125 1 |
---|---|---|
On Road Price | 79,999 | |
Range | 120 Km | 80 Km |
Motor Power | 250W | 3000W |
Motor Type | BLDC | Mid drive |
User Rating | - | - |
Charging Time | 4 - 5 Hours | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 105Nm | 34 Nm |
Drive Type | NA | Mid drive |
Motor Type | BLDC | Mid drive |
Motor Power | 250W | 3000W |
Range | 120 Km | 80 Km |
Battery Charging Time | 4 - 5 Hours | 5 Hours |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic transmission | Automatic transmission |
ABS | NA | NA |
Braking Type | drum brakes | Disc |
Charging Point | USB Charging Port | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Analog | Digital |
Tachometer | - | - |
Odometer | NA | Yes |
Tripmeter | NA | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | YES |
Display | NA | YES |
View More |
Max Speed | 55kmph | 80kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular Chassis | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Hydraulic Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | 215 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lithium- ion battery | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 90/90-12 | 16-inch |
Tyre Type | Tubeless | NA |
Wheel Size | 304.8 mm | 16-inch |
Wheels Type | Alloy | NA |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | 240 mm | NA |
Rear Brake Diameter | 240 mm | NA |