Basic Information | Thunderbolt Electra 1 | JHEV MOTORS Alfa 1 |
---|---|---|
On Road Price | 79,999 | 1.25 Lakh |
Range | 120 Km | 120 Km |
Motor Power | 250W | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4 - 5 Hours | 3 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 105Nm | 105Nm |
Drive Type | NA | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 250W | 3000 watts |
Range | 120 Km | 120 Km |
Battery Charging Time | 4 - 5 Hours | 3 Hours |
Starting | Push Button Start | NA |
Transmission | Automatic transmission | Automatic transmission |
ABS | NA | NA |
Braking Type | drum brakes | Disc |
Charging Point | USB Charging Port | USB Charging Port |
Fast Charging | NA | YES |
Speedometer | Analog | Digital |
Tachometer | - | - |
Odometer | NA | Yes |
Tripmeter | NA | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | YES |
Display | NA | YES |
View More |
Max Speed | 55kmph | 85kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular Chassis | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | NA | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 215 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lithium- ion battery | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 90/90-12 | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 304.8 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | 240 mm | NA |
Rear Brake Diameter | 240 mm | NA |