Basic Information | Lohia Oma Star 1 | Thunderbolt Electra 1 |
---|---|---|
On Road Price | 45,368 | 79,999 |
Range | 60 km/charge | 120 Km |
Motor Power | 250 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-8 Hours | 4 - 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250W |
Range | 60 km/charge | 120 Km |
Battery Charging Time | 6-8 Hours | 4 - 5 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | drum brakes |
Charging Point | NA | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Analog |
Tachometer | - | - |
Odometer | NA | NA |
Tripmeter | NA | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | NA | NA |
View More |
Max Speed | 25 Kmph | 55kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | NA | 215 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | Halogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | VRLA | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-16, Rear :-3.00-16 | 90/90-12 |
Tyre Type | Tube | Tubeless |
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | 304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | 80 mm | 240 mm |
Rear Brake Diameter | 110 mm | 240 mm |