| Basic Information | Benling Falcon 1 | Maruthisan MS 3.0 1 |
|---|---|---|
| On Road Price | 48,150 | 1.48 Lakh |
| Range | 70-75 km/charge | 140-160 km |
| Motor Power | 250 W | 250W |
| Motor Type | Brushless Motor | Hub motor |
| User Rating | - | - |
| Charging Time | 8-9 hours | 6 - 7 Hours |
| Body Type | Electric Bikes | Saloon ABS |
| EMI Starts | - | - |
| Max Torque | NA | 105Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | Brushless Motor | Hub motor |
| Motor Power | 250 W | 250W |
| Range | 70-75 km/charge | 140-160 km |
| Battery Charging Time | 8-9 hours | 6 - 7 Hours |
| Starting | Self Start | Remote Start |
| Transmission | Automatic | Automatic transmission |
| ABS | No | NA |
| Braking Type | NA | Disc |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | Yes | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Yes |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | NA |
| Riding Modes | Yes | NA |
| Additional Features | Smart Brake down Assistance System | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | YES |
| Display | Yes | Yes |
| View More |
| Max Speed | 25 Kmph | 60kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Tubular Chassis |
| Body Type | Electric Bikes | Saloon ABS |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Robust Rear Spring | Adjustable |
| Saddle Height | - | - |
| Ground Clearance | 165 mm | 185 mm |
| Wheelbase | - | - |
| Kerb Weight | 66 kg | 239 Kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | Yes |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | VRLA | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | Front :-90/90-10 Rear :-3.00-10 | 120/70-12 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-254 mm,Rear :-254 mm | 12 |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |