Basic Information | Bounce Infinity E1 1 | Maruthisan MS 3.0 1 |
---|---|---|
On Road Price | 56,083 | 1.48 Lakh |
Range | 85Km/Charge | 140-160 km |
Motor Power | 1500W | 250W |
Motor Type | BLDC | Hub motor |
User Rating | - | - |
Charging Time | 4hours | 6 - 7 Hours |
Body Type | Electric Bikes | Saloon ABS |
EMI Starts | - | - |
Max Torque | 85Nm | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Hub motor |
Motor Power | 1500W | 250W |
Range | 85Km/Charge | 140-160 km |
Battery Charging Time | 4hours | 6 - 7 Hours |
Starting | Push Button Start | Remote Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | Combi Brake System | Disc |
Charging Point | yes | USB Charging Port |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | NA |
Riding Modes | Power | Eco | NA |
Additional Features | On Dashboard - Ignition Status, Indicator status, Battery SOC Status, Speed Display, Odometer Reading, Vehicle Status, Bluetooth Status, High Beam Status, Hazard light status ), EBS, Drag Mode | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | YES |
Display | Digital | Yes |
View More |
Max Speed | 65kmph | 60kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Saloon ABS |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Twin Tube Shock Absorber | Adjustable |
Saddle Height | - | - |
Ground Clearance | 155 mm | 185 mm |
Wheelbase | - | - |
Kerb Weight | 94kg | 239 Kg |
Load Capacity | - | - |
Underseat storage | 12L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | Yes |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12 Rear :-120/70-12 | 120/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 230 mm | NA |
Rear Brake Diameter | 203 mm | NA |