Basic Information | Kinetic Green Zoom 1 | Acer Electric Muvi 125 1 |
---|---|---|
On Road Price | 77,700 | |
Range | 70 km/charge | 80 Km |
Motor Power | 250W | 3000W |
Motor Type | BLDC | Mid drive |
User Rating | - | - |
Charging Time | 3 - 4 hours | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 140Nm | 34 Nm |
Drive Type | Hub Motor | Mid drive |
Motor Type | BLDC | Mid drive |
Motor Power | 250W | 3000W |
Range | 70 km/charge | 80 Km |
Battery Charging Time | 3 - 4 hours | 5 Hours |
Starting | Remote Start,Push Button Start | Push Button Start |
Transmission | Automatic | Automatic transmission |
ABS | yes | NA |
Braking Type | Combi Brake System | Disc |
Charging Point | yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | NA |
Riding Modes | Eco, City | NA |
Additional Features | CHAGRER- 6AMP, DETACHABLE BATTERY | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | YES |
Display | Digital | YES |
View More |
Max Speed | 40 kmph | 80kmph |
Braking (60-0 Kmph) | 2.8mm | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Hydraulic Telescopic |
Rear Suspension | Spring Loaded | Monoshock |
Saddle Height | - | - |
Ground Clearance | 160 mm | NA |
Wheelbase | - | - |
Kerb Weight | 150 kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-100/90 - 10 Rear :-100/90 10 | 16-inch |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-254 mm, Rear :-254 mm | 16-inch |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 130 mm | NA |
Rear Brake Diameter | 130 mm | NA |