Basic Information | TES TES-500 1 | Acer Electric Muvi 125 1 |
---|---|---|
On Road Price | 59,800 | |
Range | 50 Km / Charge | 80 Km |
Motor Power | 250 W | 3000W |
Motor Type | BLDC | Mid drive |
User Rating | - | - |
Charging Time | 3-4 Hours | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 34 Nm |
Drive Type | Hub Motor | Mid drive |
Motor Type | BLDC | Mid drive |
Motor Power | 250 W | 3000W |
Range | 50 Km / Charge | 80 Km |
Battery Charging Time | 3-4 Hours | 5 Hours |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | - | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | - | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 25 km | 80kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | - | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Hydraulic Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | - | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LiFePo4 | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 90/100-10 | 16-inch |
Tyre Type | Tubeless | NA |
Wheel Size | - | 16-inch |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |