Basic Information | Pure EV ELECTRIC PLUTO STD | EKOTEJAS Axel STD |
---|---|---|
On Road Price | 65,999 | 59,000 |
Range | 80 Km/Charge | 65 km |
Motor Power | 1800 W | 250 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4 hours | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 60 Nm | 58 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 1800 W | 250 watts |
Range | 80 Km/Charge | 65 km |
Battery Charging Time | 4 hours | 5 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | DUAL CHANNEL | NA |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | BMS Smart Active Balance 50A, Twist Throttle, 5 Magnet Pedal Assistance System, Smart lock | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 80 Kmph | 25kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Cast Alloy | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Spring loaded Hydraulic | Telescopic Shock Absorber |
Rear Suspension | Double shocker with dual tube technology | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 120 mm | 270MM |
Wheelbase | - | - |
Kerb Weight | 79 kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 254 mm / Rear : 254 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |