Basic Information | Avera Retrosa 1 | EKOTEJAS Axel 1 |
---|---|---|
On Road Price | 1.08 Lakh | 59,000 |
Range | 120 - 140 Km | 65 km |
Motor Power | 3000 W | 250 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 3-4 Hours | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 58 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 3000 W | 250 watts |
Range | 120 - 140 Km | 65 km |
Battery Charging Time | 3-4 Hours | 5 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | 1-2 hours | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 90 Kmph | 25kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Double shocker with dual tube technology | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 270MM |
Wheelbase | - | - |
Kerb Weight | 88 | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Halogen | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 110/70-12 / Rear : 110/70-12 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : / 304.8 mm Rear : 304.8 mm | 12 |
Wheels Type | Aluminium cast | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |