Basic Information | Amo Jaunty 1 | EKOTEJAS Axel 1 |
---|---|---|
On Road Price | 56,620 | 59,000 |
Range | 75-100 Km/charge | 65 km |
Motor Power | 249 W | 250 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 6 Hours | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 58 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 249 W | 250 watts |
Range | 75-100 Km/charge | 65 km |
Battery Charging Time | 6 Hours | 5 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 25 Kmph | 25kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic Fork | Telescopic Shock Absorber |
Rear Suspension | Spring Loaded Gas | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 150 mm | 270MM |
Wheelbase | - | - |
Kerb Weight | 62 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | VRLA | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-10 / Rear : 3.00-10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 10 Inch | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |