Basic Information | EKOTEJAS Axel 1 | BNC Motors Challenger 1 |
---|---|---|
On Road Price | 59,000 | 1.17 Lakh |
Range | 65 km | 90 KM/HR |
Motor Power | 250 watts | 1500 watts |
Motor Type | BLDC Hub Motor | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 5 Hours | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 58 Nm | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC Hub Motor | BLDC Hub Motor |
Motor Power | 250 watts | 1500 watts |
Range | 65 km | 90 KM/HR |
Battery Charging Time | 5 Hours | 5 Hours |
Starting | NA | Self Start |
Transmission | Automatic transmission | Automatic transmission |
ABS | NA | NA |
Braking Type | Combi Brake System | Disc |
Charging Point | USB Charging Port | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Yes | NA |
Tripmeter | Yes | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | NA |
Riding Modes | NA | Yes |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | YES | YES |
Display | YES | YES |
View More |
Max Speed | 25kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular Chassis | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Shock Absorber | Telescopic Shock Absorber |
Rear Suspension | Hydraulic Shock Absorber | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 270MM | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lithium- ion battery | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 12 | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |