Basic Information | Ather 450 Plus | BNC Motors Challenger S110 |
---|---|---|
On Road Price | 1.27 Lakh | 1.17 Lakh |
Range | 85 Km/Charge | 90 KM/HR |
Motor Power | 3300 W | 1500 watts |
Motor Type | PMSM | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 5.45 Hrs | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 26 Nm | 110 Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | PMSM | BLDC Hub Motor |
Motor Power | 3300 W | 1500 watts |
Range | 85 Km/Charge | 90 KM/HR |
Battery Charging Time | 5.45 Hrs | 5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | Combined Breaking system | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | 3.35 Hrs | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 80 Kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 160 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 22 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |