Basic Information | 22Kymco Flow 1 | BNC Motors Challenger 1 |
---|---|---|
On Road Price | 83,599 | 1.17 Lakh |
Range | 160 km/charge | 90 KM/HR |
Motor Power | 2100 W | 1500 watts |
Motor Type | DC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4-5 Hours | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90 Nm @ 100 rpm | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | DC | BLDC Hub Motor |
Motor Power | 2100 W | 1500 watts |
Range | 160 km/charge | 90 KM/HR |
Battery Charging Time | 4-5 Hours | 5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | NA | Disc |
Charging Point | NA | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Digital | NA |
Riding Modes | NA | Yes |
Additional Features | Artificial Intelligence, Hill Assist, WiFi Connectivity, Modify Scooter With A App, Geofencing Tech, Theft Control, Cruise Control, Reverse Mode, Electric Braking System | NA |
Carry Hook | NA | NA |
Passenger Footrest | Yes | YES |
Display | NA | YES |
View More |
Max Speed | 60 Kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Fork | Telescopic Shock Absorber |
Rear Suspension | NA | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 155 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 25 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | Li-ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12, Rear :- 120/70-12 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |