| Basic Information | NDS Lio 1 | BNC Motors Challenger 1 |
|---|---|---|
| On Road Price | 88,166 | 1.17 Lakh |
| Range | 83 Km/charge | 90 KM/HR |
| Motor Power | 1600 W | 1500 watts |
| Motor Type | BLDC | BLDC Hub Motor |
| User Rating | - | - |
| Charging Time | 4 Hours | 5 Hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 152.78Nm @ 100rpm | 110 Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC Hub Motor |
| Motor Power | 1600 W | 1500 watts |
| Range | 83 Km/charge | 90 KM/HR |
| Battery Charging Time | 4 Hours | 5 Hours |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic transmission |
| ABS | No | NA |
| Braking Type | DISC / DRUM | Disc |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | NA |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | YES |
| Display | LED | YES |
| View More |
| Max Speed | 55 Kmph | 75kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Tubular Chassis |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Hydraulic Telescopic | Telescopic Shock Absorber |
| Rear Suspension | Spring Loaded Gas | Hydraulic Shock Absorber |
| Saddle Height | - | - |
| Ground Clearance | NA | 243MM |
| Wheelbase | - | - |
| Kerb Weight | 90 K | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | No | NA |
| Battery Type | LITHIUM-ION | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | Front : 90/90-12 / Rear: 90/90-12 | NA |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | 12 |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |